Financial overview
Stability and Solidity
Key figures 2016-2018 (CHF 000's)
2018 | 2017 | 2016 | |
---|---|---|---|
Total balance sheet | 3'632'898 | 5'275'932 | 4'647'702 |
Total shareholders' funds | 507'421 | 478'821 | 449'499 |
Net profit before voluntary prudential reserves | 38'599 | 39'323 | 62'454 |
Net profit | 31'599 | 29'323 | 28'454 |
Tier 1 capital ratio | 14.8% | 15.7% | 14.8% |
Cost / Income ratio * | 42.7% | 37.1% | 39.1% |
“Our high capitalization ratio will ensure that we can support our customers even during difficult economic times”